<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teepin&#039;s Blog &#187; Teepin Team</title>
	<atom:link href="http://blog.teepin.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.teepin.com</link>
	<description>Harness the Power of Ideas</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Feed Ideas&#8221; breakfast was a success!</title>
		<link>http://blog.teepin.com/ideas_innovation/feed-ideas-breakfast-was-a-success</link>
		<comments>http://blog.teepin.com/ideas_innovation/feed-ideas-breakfast-was-a-success#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:33:59 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=194</guid>
		<description><![CDATA[The &#8220;Feed Ideas&#8221; breakfast event allowed a closer look on innovation inside the organization. And showed how Teepin is there to channel everything the right way, in order to get real advantage from everyone&#8217;s ideas. The idea of everyone bringing ~4 pounds of non-perishable food items resulted in more than 130 pounds that were sent to [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/feed-ideas-breakfast-was-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teepin&#8217;s innovation event to &#8220;Feed Ideas&#8221;</title>
		<link>http://blog.teepin.com/ideas_innovation/teepins-innovation-event-to-feed-ideas</link>
		<comments>http://blog.teepin.com/ideas_innovation/teepins-innovation-event-to-feed-ideas#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:00:32 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Teepin News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[teepin]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=177</guid>
		<description><![CDATA[Teepin will be launching a very special event this Friday, November 5. It&#8217;s an innovation breakfast to &#8220;feed ideas&#8221;. People wanting to join just have to bring in ~4 pounds of non-perishable food items, which will be donated to charity. There will be presented ideas on how organizations can prepare in order to make the [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/teepins-innovation-event-to-feed-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Pencil Stand!</title>
		<link>http://blog.teepin.com/ideas_innovation/ipad-pencil-stand</link>
		<comments>http://blog.teepin.com/ideas_innovation/ipad-pencil-stand#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:23:40 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Small Ideas]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[rubber bands]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[tidy]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=165</guid>
		<description><![CDATA[Geeky Gadgets posted a most imaginative iPad stand made out of&#8230; pencils! 6 pencils + 4 rubber bands, to be exact. Take a look at the result: Pretty amazing, don&#8217;t you think? Read at their website the full article and the way this was achieved: http://www.geeky-gadgets.com/the-pencil-ipad-stand-07-07-2010/]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/ipad-pencil-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in 2 wheels by VW (FastCompany.com)</title>
		<link>http://blog.teepin.com/ideas_innovation/innovation-in-2-wheels-by-vw-fastcompany-com</link>
		<comments>http://blog.teepin.com/ideas_innovation/innovation-in-2-wheels-by-vw-fastcompany-com#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:04:15 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[battery-powered]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bik.e]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[two-wheeler]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[vw]]></category>
		<category><![CDATA[without pedals]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=152</guid>
		<description><![CDATA[Did you know that Volkswagen&#8217;s &#8220;focus on mobility&#8221; extends beyond cars to two-wheelers? Neither did we until VW research and development chief Dr. Ulrich Hackenberg said so at this week&#8217;s Auto China 2010 show. Hackenberg introduced the VW bik.e, a battery-powered two-wheeler that resembles a bicycle without the pedals. Read the full article by Ariel [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/innovation-in-2-wheels-by-vw-fastcompany-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a great small idea! &#8211; No more USB cables (and others!) behind your desk, for &lt; $1</title>
		<link>http://blog.teepin.com/small-ideas/no-more-usb-cables-behind-your-desk</link>
		<comments>http://blog.teepin.com/small-ideas/no-more-usb-cables-behind-your-desk#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:15:09 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Small Ideas]]></category>
		<category><![CDATA[binder clip]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidy]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=143</guid>
		<description><![CDATA[This photo is self-explanatory :-) A very easy and inexpensive solution with a few binder clips (or banker&#8217;s clips or foldback clips). Just use the clips on the edge of your desk (i.e. behind your monitor) and you&#8217;re ready to go! Original article here, in dutch: http://lifehacking.nl/kantoor-tips/nooit-meer-je-usb-kabel-achter-het-bureau-verliezen-voor-e1/ » Also: Automatic english translation]]></description>
		<wfw:commentRss>http://blog.teepin.com/small-ideas/no-more-usb-cables-behind-your-desk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teepin&#8217;s Interface Tweaks</title>
		<link>http://blog.teepin.com/on_teepin/teepin-interface-tweaks</link>
		<comments>http://blog.teepin.com/on_teepin/teepin-interface-tweaks#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:55:58 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[On Teepin]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[teepin tips tweaks interface]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=126</guid>
		<description><![CDATA[Teepin&#8217;s interface may be quite easy and straightforward, but one can feel overwhelmed by the idea stream, if working in a big company or in a company with very active colleagues. Being aware of that (we&#8217;re quite active ourselves :-) we designed the interface with small details that make it very easy to tell things [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/on_teepin/teepin-interface-tweaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you measure the impact from innovation? &#124; Phil McKinney</title>
		<link>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney</link>
		<comments>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:00:14 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=98</guid>
		<description><![CDATA[Can you measure the impact from innovation? BLOG &#124; PHILMCKINNEY &#124; FEBRUARY 1, 2010 AT 12:41 PM One of the constant challenges for an innovator is to prove the value of their work.  Many believe that innovation and creativity cannot be measured and therefore will always struggle with getting the respect it deserves within an [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh thinking for the ideas economy</title>
		<link>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy</link>
		<comments>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:23:43 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=93</guid>
		<description><![CDATA[&#8220;The Economist believes that the world is governed by ideas. Because human progress relies on the advancement of good ideas, we are launching a new series of events that brings together top thinkers from around the world to discuss and debate the most important ideas of our time. By focusing on Innovation, Intelligent Infrastructure, and [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Only For Ideas, Aparentely</title>
		<link>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas</link>
		<comments>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:31:01 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[On Teepin]]></category>
		<category><![CDATA[Teepin's Possibilities]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[alternative use]]></category>
		<category><![CDATA[multi-purpose]]></category>
		<category><![CDATA[teepin]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=57</guid>
		<description><![CDATA[We have a lot of clients that use Teepin for other purposes too &#8211; not only to gather ideas. Because Teepin, albeit very easy and lightning fast to configure, has so many options, it really can be used in a myriad of ways. One of those options is the ability to send an instant email [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate a New Product Idea, by Evan Williams</title>
		<link>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams</link>
		<comments>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:56:44 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tractability]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=64</guid>
		<description><![CDATA[A very good post by Twitter&#8216;s CEO, Evan Williams, with more than 2 years already, on alternative ways he came up to assess ideas. Excerpt: &#8220;Tractability Question: How difficult will it be to launch a worthwhile version 1.0? Blogger was highly tractable. Twitter was tractable, but sightly less-so because of the SMS component. Google web [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groups in Teepin</title>
		<link>http://blog.teepin.com/how-to/tips/groups</link>
		<comments>http://blog.teepin.com/how-to/tips/groups#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:23:31 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[teepin]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=56</guid>
		<description><![CDATA[The &#8220;gimmick&#8221; about Teepin is its versatile ease of use. The Groups&#8217; settings in its initial configuration (or added throughout time) can be a key factor for companies&#8217; employees to participate and join in the &#8220;innovation through cooperation&#8221; goal set by the employer. Teepin enables the creation of groups that cluster people and their ideas [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/how-to/tips/groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Side Effects of Open Innovation &#124; 15inno</title>
		<link>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno</link>
		<comments>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:31:41 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[side-effect]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=53</guid>
		<description><![CDATA[By Stefan Lindegaard: &#8220;Open innovation will not only lead to new ways of making innovation happen. Innovation leaders and their executives will also experience side effects. I think most of these effects will be positive, but some will be mixed or perhaps even negative. As innovation leaders and their executives implement open innovation practices, they [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Bill Gates on energy: Innovating to zero!</title>
		<link>http://blog.teepin.com/ideas_innovation/ted-bill-gates-on-energy-innovating-to-zero</link>
		<comments>http://blog.teepin.com/ideas_innovation/ted-bill-gates-on-energy-innovating-to-zero#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:10:37 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zero carbon emissions]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=48</guid>
		<description><![CDATA[About this talk At TED2010, Bill Gates unveils his vision for the world&#8217;s energy future, describing the need for &#8220;miracles&#8221; to avoid planetary catastrophe and explaining why he&#8217;s backing a dramatically different type of nuclear reactor. The necessary goal? Zero carbon emissions globally by 2050. About Bill Gates A passionate techie and a shrewd businessman, [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/ted-bill-gates-on-energy-innovating-to-zero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Control &#8211; CFO.com</title>
		<link>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com</link>
		<comments>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:56:16 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=46</guid>
		<description><![CDATA[by David McCann &#8211; CFO.com &#124; US February 10, 2010 &#8220;Motorola uses a prediction-market variant to determine which among thousands of employee-submitted ideas merit a further look. In 2003 Motorola rolled out a system through which employees could propose ideas for products or anything else that might boost the company&#38;apos;s value. By one measure it was [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventions: Solutions in Search of Problems &#8211; Amex OPEN Forum</title>
		<link>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems</link>
		<comments>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:53 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=37</guid>
		<description><![CDATA[Another insightful article by John L. Mariotti about the usefulness of ideas. This excerpt is taken from the introductory paragraph: &#8220;There are millions of clever ideas out there.  The challenge is whether there is a need for these ideas that is strong enough to cause someone to “buy them.”  Just because an idea is neat, unique, [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Are You Killing Enough Ideas?&#8221;</title>
		<link>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas</link>
		<comments>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:04:41 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[resource management]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=28</guid>
		<description><![CDATA[A very good article by Zia Khan and Jon Katzenbach at Strategy+Business on the fact that some (bad) ideas should have been killed but actually weren&#8217;t. Take a look at this introduction: &#8220;“Why don’t we have enough good ideas? How can we tell which idea is going to be the next big thing? Why is [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Are the Best Metrics for Measuring Innovation?&#8221;, by Paul Sloane</title>
		<link>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane</link>
		<comments>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:32:03 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=19</guid>
		<description><![CDATA[Paul Sloane writes and gives keynote talks on innovation. This is an excerpt of one of his latest articles: &#8220;How can you measure how well your organization is doing with innovation? What metrics can you use? Most corporations find it difficult to measure innovation in any satisfactory way. But there is help at hand.&#8221; Read [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Ideas in Old Systems&#8221;, by Tim Kastelle</title>
		<link>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle</link>
		<comments>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:37:00 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=17</guid>
		<description><![CDATA[This is an interesting article by Tim Kastelle on the problem ideas face in old, big, fat organizations: they just don&#8217;t spread! The introduction: &#8220;The fundamental point that I was trying to make in yesterday’s post is that most of us are facing the same innovation problem: it is extremely difficult to get new ideas [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maria Spínola on Cloud Computing</title>
		<link>http://blog.teepin.com/about_saas/maria-spinola-on-cloud-computing</link>
		<comments>http://blog.teepin.com/about_saas/maria-spinola-on-cloud-computing#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:25:21 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[About SaaS]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=14</guid>
		<description><![CDATA[Maria Spínola a Cloud Computing evangelist issued a white paper titled: An Essential Guide to Possibilities and Risks of Cloud Computing, wherein she writes: “Cloud Computing proposes to transform the way IT is deployed and managed, promising reduced implementation and maintenance costs,  while accelerating innovation, providing faster time-to market (…)” “Cloud Computing is not a technology revolution, [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/about_saas/maria-spinola-on-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

