<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teepin&#039;s Blog &#187; Case Studies</title>
	<atom:link href="http://blog.teepin.com/category/ideas_innovation/case_studies/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.teepin.com</link>
	<description>Harness the Power of Ideas</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not Only For Ideas, Aparentely</title>
		<link>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas</link>
		<comments>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:31:01 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[On Teepin]]></category>
		<category><![CDATA[Teepin's Possibilities]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[alternative use]]></category>
		<category><![CDATA[multi-purpose]]></category>
		<category><![CDATA[teepin]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=57</guid>
		<description><![CDATA[We have a lot of clients that use Teepin for other purposes too &#8211; not only to gather ideas. Because Teepin, albeit very easy and lightning fast to configure, has so many options, it really can be used in a myriad of ways. One of those options is the ability to send an instant email [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/teepin_possibilities/not-only-for-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Control &#8211; CFO.com</title>
		<link>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com</link>
		<comments>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:56:16 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=46</guid>
		<description><![CDATA[by David McCann &#8211; CFO.com &#124; US February 10, 2010 &#8220;Motorola uses a prediction-market variant to determine which among thousands of employee-submitted ideas merit a further look. In 2003 Motorola rolled out a system through which employees could propose ideas for products or anything else that might boost the company&#38;apos;s value. By one measure it was [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/crowd-control-cfo-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

