<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teepin&#039;s Blog &#187; Reference</title>
	<atom:link href="http://blog.teepin.com/category/ideas_innovation/reference/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.teepin.com</link>
	<description>Harness the Power of Ideas</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can you measure the impact from innovation? &#124; Phil McKinney</title>
		<link>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney</link>
		<comments>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:00:14 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=98</guid>
		<description><![CDATA[Can you measure the impact from innovation? BLOG &#124; PHILMCKINNEY &#124; FEBRUARY 1, 2010 AT 12:41 PM One of the constant challenges for an innovator is to prove the value of their work.  Many believe that innovation and creativity cannot be measured and therefore will always struggle with getting the respect it deserves within an [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh thinking for the ideas economy</title>
		<link>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy</link>
		<comments>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:23:43 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=93</guid>
		<description><![CDATA[&#8220;The Economist believes that the world is governed by ideas. Because human progress relies on the advancement of good ideas, we are launching a new series of events that brings together top thinkers from around the world to discuss and debate the most important ideas of our time. By focusing on Innovation, Intelligent Infrastructure, and [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/fresh-thinking-for-the-ideas-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate a New Product Idea, by Evan Williams</title>
		<link>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams</link>
		<comments>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:56:44 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tractability]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=64</guid>
		<description><![CDATA[A very good post by Twitter&#8216;s CEO, Evan Williams, with more than 2 years already, on alternative ways he came up to assess ideas. Excerpt: &#8220;Tractability Question: How difficult will it be to launch a worthwhile version 1.0? Blogger was highly tractable. Twitter was tractable, but sightly less-so because of the SMS component. Google web [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/how-to-evaluate-a-new-product-idea-by-evan-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Side Effects of Open Innovation &#124; 15inno</title>
		<link>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno</link>
		<comments>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:31:41 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[side-effect]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=53</guid>
		<description><![CDATA[By Stefan Lindegaard: &#8220;Open innovation will not only lead to new ways of making innovation happen. Innovation leaders and their executives will also experience side effects. I think most of these effects will be positive, but some will be mixed or perhaps even negative. As innovation leaders and their executives implement open innovation practices, they [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/the-side-effects-of-open-innovation-15inno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventions: Solutions in Search of Problems &#8211; Amex OPEN Forum</title>
		<link>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems</link>
		<comments>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:53 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=37</guid>
		<description><![CDATA[Another insightful article by John L. Mariotti about the usefulness of ideas. This excerpt is taken from the introductory paragraph: &#8220;There are millions of clever ideas out there.  The challenge is whether there is a need for these ideas that is strong enough to cause someone to “buy them.”  Just because an idea is neat, unique, [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/inventions-solutions-in-search-of-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Are You Killing Enough Ideas?&#8221;</title>
		<link>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas</link>
		<comments>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:04:41 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[resource management]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=28</guid>
		<description><![CDATA[A very good article by Zia Khan and Jon Katzenbach at Strategy+Business on the fact that some (bad) ideas should have been killed but actually weren&#8217;t. Take a look at this introduction: &#8220;“Why don’t we have enough good ideas? How can we tell which idea is going to be the next big thing? Why is [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/are_you_killing_enough_ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Are the Best Metrics for Measuring Innovation?&#8221;, by Paul Sloane</title>
		<link>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane</link>
		<comments>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:32:03 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=19</guid>
		<description><![CDATA[Paul Sloane writes and gives keynote talks on innovation. This is an excerpt of one of his latest articles: &#8220;How can you measure how well your organization is doing with innovation? What metrics can you use? Most corporations find it difficult to measure innovation in any satisfactory way. But there is help at hand.&#8221; Read [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Ideas in Old Systems&#8221;, by Tim Kastelle</title>
		<link>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle</link>
		<comments>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:37:00 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=17</guid>
		<description><![CDATA[This is an interesting article by Tim Kastelle on the problem ideas face in old, big, fat organizations: they just don&#8217;t spread! The introduction: &#8220;The fundamental point that I was trying to make in yesterday’s post is that most of us are facing the same innovation problem: it is extremely difficult to get new ideas [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/new-ideas-in-old-systems-by-tim-kastelle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

