<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teepin&#039;s Blog &#187; metrics</title>
	<atom:link href="http://blog.teepin.com/tag/metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.teepin.com</link>
	<description>Harness the Power of Ideas</description>
	<lastBuildDate>Tue, 09 Nov 2010 14:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can you measure the impact from innovation? &#124; Phil McKinney</title>
		<link>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney</link>
		<comments>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:00:14 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=98</guid>
		<description><![CDATA[Can you measure the impact from innovation? BLOG &#124; PHILMCKINNEY &#124; FEBRUARY 1, 2010 AT 12:41 PM One of the constant challenges for an innovator is to prove the value of their work.  Many believe that innovation and creativity cannot be measured and therefore will always struggle with getting the respect it deserves within an [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/can-you-measure-the-impact-from-innovation-phil-mckinney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What Are the Best Metrics for Measuring Innovation?&#8221;, by Paul Sloane</title>
		<link>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane</link>
		<comments>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:32:03 +0000</pubDate>
		<dc:creator>Teepin Team</dc:creator>
				<category><![CDATA[Ideas and Innovation]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://blog.teepin.com/?p=19</guid>
		<description><![CDATA[Paul Sloane writes and gives keynote talks on innovation. This is an excerpt of one of his latest articles: &#8220;How can you measure how well your organization is doing with innovation? What metrics can you use? Most corporations find it difficult to measure innovation in any satisfactory way. But there is help at hand.&#8221; Read [...]]]></description>
		<wfw:commentRss>http://blog.teepin.com/ideas_innovation/what-are-the-best-metrics-for-measuring-innovation-by-paul-sloane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

